Bookings & Payments
Manage sessions, invoices, and payment history — all in one place
€63,504
Total Billed (YTD)
incl. 21% VAT€47,764
Total Paid
3 invoices settled€15,740
Outstanding AR
2 invoices pending€6,353
Overdue
Invoice INV-2026-007 — 27d lateSessions
April 2026
Upcoming Sessions
MAR
30
AI Roadmap Review
Dr. Elena Kovacs
APR
2
Germany GTM Catch-up
Pieter van den Berg
APR
3
CFO Report Walkthrough
Annika Bergström
APR
7
AI Use-Case Workshop
Dr. Elena Kovacs
APR
14
Final AI Roadmap Presentation
TentativeDr. Elena Kovacs
Payment History
Payment Received
INV-2026-009 · 14 Mar 2026
CFO Advisory Q1 — full settlement
via Bank Transfer
Payment Received
INV-2026-005 · 10 Mar 2026
Digital Marketing Transformation
via Stripe
Overdue Reminder Sent
INV-2026-007 · 10 Mar 2026
Automated reminder — 7 days overdue
Payment Received
INV-2026-003 · 03 Feb 2026
Operational Excellence Sprint — final
via Bank Transfer
Payment Received
INV-2026-001 · 02 Feb 2026
AI Readiness — kickoff payment (20%)
via Stripe
Invoice Issued
INV-2026-012 · 01 Mar 2026
Due 31 Mar 2026 — AI Readiness MS-3
Businos Platform Plan
Pay-per-project · No subscription fee
Platform commission included in all project fees
Invoice Management
7 invoicesINV-2026-007 is 27 days overdue. A late payment reminder has been sent automatically. Please settle at your earliest convenience to avoid service interruption.
| Invoice ID | Project | Service Type | Consultant | Subtotal | VAT 21% | Total (incl. VAT) | Issued | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-012 | AI Readiness Assessment & Roadmap | AI Consulting | Dr. Elena Kovacs | €9,800 | €2,058 | €11,858 | 01 Mar 2026 | 31 Mar 2026 | Due Soon | |
| INV-2026-010 | Supply Chain Optimization (Metaal Groep) | Operations Consulting | Lars Eriksen | €14,050 | €2,951 | €17,001 | 15 Mar 2026 | 14 Apr 2026 | Current | |
| INV-2026-009 | CFO Advisory — Q1 Financial Restructuring | Financial Advisory | Annika Bergström | €7,250 | €1,523 | €8,773 | 15 Feb 2026 | 17 Mar 2026 | Paid | |
| INV-2026-007 | Go-to-Market Strategy — Germany Expansion | Strategy Consulting | Pieter van den Berg | €5,250 | €1,103 | €6,353 | 01 Feb 2026 | 03 Mar 2026 | 27d Overdue | |
| INV-2026-005 | Digital Marketing Transformation | Marketing Consulting | Isabelle Fontaine | €6,800 | €1,428 | €8,228 | 15 Feb 2026 | 17 Mar 2026 | Paid | |
| INV-2026-003 | Operational Excellence Sprint | Operations Consulting | Lars Eriksen | €12,000 | €2,520 | €14,520 | 05 Jan 2026 | 04 Feb 2026 | Paid | |
| INV-2026-001 | AI Readiness Assessment — Kickoff Payment | AI Consulting | Dr. Elena Kovacs | €5,600 | €1,176 | €6,776 | 03 Feb 2026 | 03 Feb 2026 | Paid |
Total invoiced (incl. VAT): €63,509 · Paid: €30,069 · Outstanding: €33,440
All amounts include 21% Dutch BTW (VAT)